This page lists staff members of Craigflower Preparatory School with biographical information where available. These men and women shaped the lives of generations of boys through their dedication to education, care, and character development. Many served for extended periods, building deep relationships with students and families.
Complete Staff Directory
| Name | Position / Subject | Years Active | Born | Died | Notes |
|---|---|---|---|---|---|
| Leadership & Headmasters | |||||
| Frank G. Wailes | Founder & Headmaster | 1923– | Educated at Malvern College & Emmanuel College, Cambridge. Previously Joint Headmaster at St Ninian's School, Moffat (1913–1923) | ||
| John Stephens | Headmaster | –1968 | Wife: Veronica | ||
| Veronica Stephens | Headmaster's Wife | –1968 | |||
| Mark Reynolds | Headmaster | 1968–1978 | 3 Nov 2013 | Wife: Nisa | |
| Nisa Reynolds | Headmaster's Wife | 1968–1978 | |||
| Francis Reynolds | Headmaster | 1968–1978 | |||
| Mr & Mrs Paton | Headmaster & Wife | ||||
| Academic Staff – Languages & Classics | |||||
| Richard Alexander Gordon Stuart | French – "RAGS" | 1960–1965 | 28 Dec 1925 | 15 Feb 2017 | Renowned linguist and castle custodian near Arbroath. Herald Scotland obituary published. |
| Stephen Hutchinson | French | Had a son David; later became ex-headmaster in Helensburgh and then a minister | |||
| Mr Loudon | French | ||||
| Mr Douglas Cunningham | Latin, Greek, Scripture, History – "Noddy" | 1957–Closure | Long-serving staff member throughout closing years | ||
| Mr Colin Mackenzie | History & Geography | ||||
| Mr Peat | History | ||||
| Mr Pring | Geography | ||||
| Miss Petronella Grubb | Junior English | ||||
| Academic Staff – Maths & Science | |||||
| Mr George Roome | Maths & Science | Married to both Penny Warrack and Elizabeth Duncan (Walker) | |||
| Alan Clarke | Maths | Used to hand out 10 black marks at a time on a huge blotting pad (but never actually recorded them) | |||
| Bill Ryan | Maths | ||||
| Mr Stewart | Maths | ||||
| Dudley Hind | Science | ||||
| John Bradley | Science | ||||
| Arts & Music Staff | |||||
| Miss Maureen Bird | Music | ||||
| David Spence | Brass & Musical Instruments – Trombone | Taught trombone and helped student get first job in engineering factory in Cowdenbeath | |||
| "Pete" Martin | Music | ||||
| Mrs. Normand | Music | ||||
| Mr Seymour | Art | ||||
| Practical Skills Staff | |||||
| Mr Danks | Carpentry | ||||
| Mr MacGregor | Carpentry | ||||
| Mr Frank Wales | |||||
| Mr Baucier | |||||
| Mr Barbier | |||||
| Mr Potts | |||||
| Mr Laidlaw | |||||
| Mr Hoffman | |||||
| Miss Lawrence | |||||
| Miss Denholm | |||||
| Matrons & Care Staff | |||||
| Mrs Baxter | Matron | ||||
| Miss Davidson | Matron | ||||
| Miss Alison Paterson | No. 2 Matron | ||||
| Miss Nelson | Assistant Matron | ||||
| Elizabeth Duncan (Walker) | Senior Matron | Married to school gardener George Duncan (though not sure how many knew her real name) | |||
| Penny Warrack | Matron | Married to George Roome | |||
| Betty Latto | No. 3 Matron | ||||
| Elizabeth Watson | "Babes" Teacher | ||||
| Mrs Lyon | "Babes" Mistress / Teacher | ||||
| Eva Watson | "Babes" Mistress | Married a local miner and eloped to Lochgelly or Kelty | |||
| Grounds & Support Staff | |||||
| George Duncan | Gardener | Maintained the 3.5-acre walled garden; married to Elizabeth Duncan (Walker) | |||
| David Symon | Groundsman | ||||
| Mr. Reid | Groundsman | ||||
| Mr. Ireland | Groundsman | ||||
Help Us Complete This Record
We are working to build a complete record of all Craigflower staff with their full biographical details. If you have information about staff members—their full names, years of service, birth dates, death dates, or memories of them—please help us complete this archive. Personal anecdotes and stories are particularly valuable in bringing these individuals to life for future researchers.